Your basket is currently empty!

0Z06 1330 Leicester L.I.P. to Etches Park Sdgs
Runs on 2nd July 2017
- Diesel locomotive
| WTT | Realtime | Route | Allowances | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Pl | Arr | Dep | Arr | Dep | Dly | Line | Path | Eng | Pth | Prf |
| Leicester L.I.P. | 1330 | 1330 | |||||||||
| Leicester [LEI] | UDS | 1333 | 1340 | 1333 | 1340 | FL | |||||
| Leicester North Jn. | pass | 1341 | pass | 1341 | |||||||
| Humberstone Rd Jn | pass | 1342 | pass | 1341 | |||||||
| Syston [SYS] | pass | 1345 | pass | 1344 | |||||||
| Syston South Jn | pass | 1345 | pass | 1345 | FL | ||||||
| Syston North Jn | pass | 1345½ | pass | 1345 | |||||||
| Sileby [SIL] | pass | 1347½ | pass | 1347 | |||||||
| Sileby Jn | pass | 1348 | pass | 1348 | FL | ||||||
| Mountsorrel Sdgs | pass | 1349 | pass | 1348 | |||||||
| Barrow upon Soar [BWS] | pass | 1349½ | pass | 1349 | |||||||
| Loughborough South Jn | pass | 1351½ | pass | 1351 | |||||||
| Loughborough [LBO] | 1 | pass | 1352 | pass | 1352 | FL | |||||
| Loughborough North Jn | pass | 1352½ | pass | 1352 | |||||||
| Kegworth | pass | 1356½ | pass | 1356 | |||||||
| East Midlands Parkway [EMD] | pass | 1358 | pass | 1358 | |||||||
| Ratcliffe Jn | pass | 1358½ | pass | 1358 | |||||||
| Trent South Jn [XTG] | pass | 1359 | pass | 1359 | |||||||
| Sheet Stores Jn | pass | 1400 | pass | 1400 | |||||||
| Long Eaton [LGE] | pass | 1400½ | pass | 1400 | |||||||
| Draycott | pass | 1402½ | pass | 1402 | |||||||
| Spondon [SPO] | pass | 1406 | pass | 1406 | |||||||
| Derby Way & Works Sidings | 1409 | 1414 | 1409 | 1414 | |||||||
| Etches Park Sdgs [XEP] | 1416 | 1416 | |||||||||

